forex software download
/TradeStation/!_Systems & Indicators/Nathan Zafran - NI Trading Indicators for TS (nitrading.net)/cart42249/sonata-6c935007-20207-C/NIWORKSPACES/G. USDJPY/1. BASIC CHARTS/
up    
G1A. USDJPY LARGE 100 MIN-D.tsw235.0 K08.10.2008 6:34:56
G1B. USDJPY MED-LARGE 25 MIN-D.tsw321.0 K08.10.2008 6:34:56
G1C. USDJPY MED 25-100 MIN.tsw247.5 K08.10.2008 6:34:56
G1D. USDJPY SMALL-LARGE 3 MIN-D.tsw329.5 K08.10.2008 6:34:56
G1E. USDJPY SMALL-MEDIUM 3-100 MIN.tsw325.5 K08.10.2008 6:34:56
G1F. USDJPY SMALL 64-512 TICK.tsw325.5 K08.10.2008 6:34:56
G1G. USDJPY SMALL 8-512 TICK.tsw277.5 K08.10.2008 6:34:56
G1H. USDJPY SCALP-SMALL 2-512 TICK.tsw247.5 K08.10.2008 6:34:56

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts