forex software download
/TradeStation/!_Systems & Indicators/Nathan Zafran - NI Trading Indicators for TS (nitrading.net)/cart42249/sonata-6c935007-20207-C/NIWORKSPACES/D. GBPUSD/1. BASIC CHARTS/
up    
D1A. GBPUSD LARGE 100 MIN-D.tsw254.0 K08.10.2008 6:35:04
D1B. GBPUSD MED-LARGE 25 MIN-D.tsw323.5 K08.10.2008 6:35:04
D1C. GBPUSD MED 25-100 MIN.tsw234.0 K08.10.2008 6:35:06
D1D. GBPUSD SMALL-LARGE 3 MIN-D.tsw327.5 K08.10.2008 6:35:06
D1E. GBPUSD SMALL-MEDIUM 3-100 MIN.tsw326.5 K08.10.2008 6:35:06
D1F. GBPUSD SMALL 64-512 TICK.tsw325.5 K08.10.2008 6:35:06
D1G. GBPUSD SMALL 8-512 TICK.tsw295.5 K08.10.2008 6:35:06
D1H. GBPUSD SCALP-SMALL 2-512 TICK.tsw395.5 K08.10.2008 6:35:06

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts