forex software download
/TradeStation/!_Systems & Indicators/Nathan Zafran - NI Trading Indicators for TS (nitrading.net)/cart42249/sonata-6c935007-20207-C/NIWORKSPACES/C. EURUSD/1. BASIC CHARTS/
up    
C1A. EURUSD LARGE 100 MIN-D.tsw247.0 K08.10.2008 6:35:08
C1B. EURUSD MED-LARGE 25 MIN-D.tsw325.0 K08.10.2008 6:35:08
C1C. EURUSD MED 25-100 MIN.tsw232.5 K08.10.2008 6:35:08
C1D. EURUSD SMALL-LARGE 3 MIN-D.tsw321.0 K08.10.2008 6:35:08
C1E. EURUSD SMALL-MEDIUM 3-100 MIN.tsw322.5 K08.10.2008 6:35:06
C1F. EURUSD SMALL 64-512 TICK.tsw325.5 K08.10.2008 6:35:06
C1G. EURUSD SMALL 8-512 TICK.tsw277.5 K08.10.2008 6:35:08
C1H. EURUSD SCALP-SMALL 2-512 TICK.tsw213.0 K08.10.2008 6:35:04

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts