forex software download
/TradeStation/!_Systems & Indicators/Nathan Zafran - NI Trading Indicators for TS (nitrading.net)/cart42249/sonata-6c935007-20207-C/NIWORKSPACES/A. E-MINI/1. BASIC CHARTS/
up    
A1A. E-MINI LARGE 100 MIN-D.tsw222.0 K08.10.2008 6:35:00
A1B. E-MINI MED-LARGE 16 MIN-D.tsw229.5 K08.10.2008 6:35:00
A1C. E-MINI MED 16-100 MIN.tsw222.5 K08.10.2008 6:35:00
A1D. E-MINI SMALL-LARGE 300 TICK-D.tsw298.5 K08.10.2008 6:35:00
A1E. E-MINI SMALL-MEDIUM 300 TICK-100 MIN.tsw263.5 K08.10.2008 6:35:00
A1F. E-MINI SMALL 300-4095 TICK.tsw278.5 K08.10.2008 6:34:58
A1G. E-MINI SMALL 100-4095 TICK.tsw277.5 K08.10.2008 6:35:00
A1H. E-MINI SCALP-SMALL 20-4095 TICK.tsw200.0 K08.10.2008 6:35:02

Main | Catalog | Free Download | Subscribe | Screenshots | Contacts